Phone: 01564 731035
Email: Sales@rtgateautomation.co.uk
01564 731035
Electromechanical 24v BRUSHLESS motor, low voltage, super intensive use, with native encoder onboard. Built-in digital controller B70 series. Versions we offer:
** Reversible Motors **
Roger Technology reversible motors lock in the open and closed position while the power is on but unlock as the power goes off.
This feature is useful if you need an emergency free exit in the event of a power cut.
Other brands' reversible motors are always unlocked and require an electric lock in the open and closed positions.
BH30/603/HS | BH30/604/HS | BH30/803 | BH30/804 | BH30/804/R | |
---|---|---|---|---|---|
Max Gate Weight (kg) | 600 | 600 | 1000 | 1000 | 800 |
Power Line Supply | 230V AC - 50Hz | ||||
Motor Power Supply | 24V | ||||
Power Rating (W) | 130 | 130 | 200 | 200 | 140 |
Frequency of Use | Intensive use | ||||
Thrust (N) | 50 - 500 | 50 - 500 | 50 - 1000 | 50 - 1000 | 60 - 600 |
Operating Temperature (°C) | -20+55 | ||||
Protection Level | IP43 | IP44 | IP43 | IP43 | IP43 |
Reductor Type | Irreversible | Reversible | |||
Manoeuvre Speed (m/min) | 26 (0.4) | 26 (0.4) | 12 (0.20) | 12 (0.20) | 18 (0.30) |
Limit Switch | Mechanical | Magnetic | Mechanical | Magnetic | Magnetic |
Onboard Control Unit | B70/1DC | ||||
Encoder | Digital native encoder + magnetic digital SENSORED, 4096 PPR | ||||
Batteries Recovery | Optional 2 internal battery 12V 1,2AH - Optional 2 external battery 12V 4,5AH | ||||
Type Exit Gear | Z15/mod 4 | ||||
Operating Cycles per Day | 800 | 800 | 1300 | 1300 | 1000 |
Maximum Dimension Product (L x W x H in mm) | 315 x 165.8 x 329 |
For further inquiries or additional information regarding this product, please contact us through our inquiry form.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}