Phone: 01564 731035
Email: Sales@rtgateautomation.co.uk
01564 731035
Electromechanical HIGH SPEED BRUSHLESS motor, low voltage, super intensive use, with SENSORED digital magnetic encoder at 4096 PPR, irreversible, with digital controller in pre-wired plastic box series B70 or digital controller can be built-in.
Motor options:
** Reversible Motors **
Roger Technology reversible motors lock in the open and closed position while the power is on but unlock as the power goes off.
This feature is useful if you need an emergency free exit in the event of a power cut.
Other brands' reversible motors are always unlocked and require an electric lock in the open and closed positions.
TW90/620/HS | TW90/800 | TW90/800/R | TW90/820 | TW90/820/R | |
---|---|---|---|---|---|
Max Gate Weight (kg) | 600 | 800 | 800 | 800 | 800 |
Power Line Supply | 230V AC - 50Hz | 230V AC - 50Hz | 230V AC - 50Hz | 230V AC - 50Hz | 230V AC - 50Hz |
Motor Power Supply | 24V | 24V | 24V | 24V | 24V |
Power Rating (W) | 180 | 180 | 130 | 180 | 180 |
Frequency of Use | Intensive use | Intensive use | Intensive use | Intensive use | Intensive use |
Thrust (N) | 250 | 385 | 270 | 385 | 270 |
Operating Temperature (°C) | -20 to +55 | -20 to +55 | -20 to +55 | -20 to +55 | -20 to +55 |
Protection Level | IP44 | IP44 | IP44 | IP44 | IP44 |
Reductor Type | Irreversible | Irreversible | Reversible | Irreversible | Reversible |
Manoeuvre Speed (m/min) | 25 (0.42) | 12.3 (0.2) | 18 (0.3) | 12.3 (0.2) | 18 (0.3) |
Limit Switch | Without limit switches - optional | Without limit switches - optional | Without limit switches - optional | Without limit switches - optional | Without limit switches - optional |
Onboard Control Unit | B70/1T | B70/1T | B70/1T | B70/1T | B70/1T |
Encoder | Digital magnetic encoder SENSORED, 4096 PPR | Digital magnetic encoder SENSORED, 4096 PPR | Digital magnetic encoder SENSORED, 4096 PPR | Digital magnetic encoder SENSORED, 4096 PPR | Digital magnetic encoder SENSORED, 4096 PPR |
Batteries Recovery | - | Optional 2 internal battery 12V 1.2AH | Optional 2 internal battery 12V 1.2AH | - | - |
Type Exit Gear | Z15/mod 4 | Z15/mod 4 | Z15/mod 4 | Z15/mod 4 | Z15/mod 4 |
Operating Cycles per Day | 150000 | 150000 | 150000 | 150000 | 150000 |
Maximum Dimension Product (L x W x H in mm) | 166 x 134.4 x 214.5 | 132 x 138.5 x 470 | 132 x 138.5 x 470 | 166 x 134.4 x 214.5 | 166 x 134.4 x 214.5 |
For further inquiries or additional information regarding this product, please contact us through our inquiry form.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}